<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>太阳帆数据 Sunfine Data &#187; R/S-Plus</title>
	<atom:link href="http://www.sunfinedata.com/category/data_analysis/r_splus-data_analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunfinedata.com</link>
	<description>Provides solutions on data analysis, software tutorials, hands-on instructions and tips</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using R to create brick block graphs</title>
		<link>http://www.sunfinedata.com/graphing/using-r-to-create-brick-block-graphs/</link>
		<comments>http://www.sunfinedata.com/graphing/using-r-to-create-brick-block-graphs/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:31:56 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Graphing]]></category>
		<category><![CDATA[R/S-Plus]]></category>
		<category><![CDATA[brick block]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=199</guid>
		<description><![CDATA[R provides powerful graphics functions. We can use it to draw very complicated and beautiful graphs. Here provides a complete solution to draw brick block graph in R. The function name is brickblock that takes a matrix, graph height, a vector of x-labels, and groupname as inputs. The length of vector should be same as [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/graphing/using-r-to-create-brick-block-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization and outlier detection</title>
		<link>http://www.sunfinedata.com/graphing/data-visualization-and-outlier-detection/</link>
		<comments>http://www.sunfinedata.com/graphing/data-visualization-and-outlier-detection/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:38:19 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Graphing]]></category>
		<category><![CDATA[R/S-Plus]]></category>
		<category><![CDATA[bwplot]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[outlier]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=99</guid>
		<description><![CDATA[Any dataset can potentially have outliers. To get good results through statistical analysis, outliers should be always excluded. There are multiple ways to do that. One way is to create box whisker plot and visually and manually find them. Basic concept What do the box and whiskers represent in box whisker plot? The box represents [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/graphing/data-visualization-and-outlier-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summation in condition of another variable</title>
		<link>http://www.sunfinedata.com/data_analysis/r_splus-data_analysis/summation-variable/</link>
		<comments>http://www.sunfinedata.com/data_analysis/r_splus-data_analysis/summation-variable/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:18:29 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[R/S-Plus]]></category>
		<category><![CDATA[large dataset]]></category>
		<category><![CDATA[summation]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=87</guid>
		<description><![CDATA[Problem: We have a large weather dataset that consists of more than 50 year weather. We want to know the distribution and average of accumulative rainfall in August and September during the history. We have to calculate the total rainfall in August and September for all years and then create a new variable for further [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/data_analysis/r_splus-data_analysis/summation-variable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
