<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>太阳帆数据 Sunfine Data &#187; SAS</title>
	<atom:link href="http://www.sunfinedata.com/category/data_analysis/sas-data_analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunfinedata.com</link>
	<description>Provides solutions on data analysis, software tutorials, hands-on instructions and tips</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Examples to demonstrate dataset manipulation in SAS</title>
		<link>http://www.sunfinedata.com/data_analysis/sas-data_analysis/examples-manipulate-data-in-sas/</link>
		<comments>http://www.sunfinedata.com/data_analysis/sas-data_analysis/examples-manipulate-data-in-sas/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:25:38 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[SAS]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[merge]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=155</guid>
		<description><![CDATA[Data is king in statistical analysis. Here provide several examples related to data input, manipulation, and merging. Read data from a file When using SAS, you will alsways want to read data from a existing data file. This will simplify the copy data around and waste the disk space, share a same set of data [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/data_analysis/sas-data_analysis/examples-manipulate-data-in-sas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating the treatment layout of a completely randomized (CR) design</title>
		<link>http://www.sunfinedata.com/data_analysis/sas-data_analysis/generating-the-treatment-layout-of-a-completely-randomized-cr-design/</link>
		<comments>http://www.sunfinedata.com/data_analysis/sas-data_analysis/generating-the-treatment-layout-of-a-completely-randomized-cr-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:13:54 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[SAS]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[experiment design]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=153</guid>
		<description><![CDATA[This a small SAS program to generate the treatment layouts of a completely randomized (CR) design. Use any text editor to enter the following program and save it to a file with a file extension &#8220;.SAS&#8221;. Then you can run the program in SAS. You can change the number of treatments (th) and the number [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/data_analysis/sas-data_analysis/generating-the-treatment-layout-of-a-completely-randomized-cr-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
