<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>太阳帆数据 Sunfine Data &#187; Database</title>
	<atom:link href="http://www.sunfinedata.com/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunfinedata.com</link>
	<description>Provides solutions on data analysis, software tutorials, hands-on instructions and tips</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An example for MySQL query optimization</title>
		<link>http://www.sunfinedata.com/database/mysql-database/an-example-for-mysql-query-optimization/</link>
		<comments>http://www.sunfinedata.com/database/mysql-database/an-example-for-mysql-query-optimization/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:22:53 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql query optimization]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[query optimization]]></category>
		<category><![CDATA[sql query optimization]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=838</guid>
		<description><![CDATA[When I developed an MySQL / PHP web application, I struggled to optimized the database queries to make the application more efficient. One thing we can do is to optimize the SQL queries in the application. Here is one simple example. I have a data table that includes a counter field. Every time user click [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/database/mysql-database/an-example-for-mysql-query-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL server problem &#8211; unauthenticated user bug</title>
		<link>http://www.sunfinedata.com/database/mysql-database/mysql-server-problem-unauthenticated-user-bug/</link>
		<comments>http://www.sunfinedata.com/database/mysql-database/mysql-server-problem-unauthenticated-user-bug/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:51:45 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[unauthenticated]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=616</guid>
		<description><![CDATA[A couple of months ago, I installed MySQL Workbench 5.2 OSS on my Windows box and used it to monitor my MySQL server that is running on another machine. I noticed that my server status changed from running to stop back and forth frequently, similarly to the following entries in the Startup tab. 2010-03-03 21:06:48 [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/database/mysql-database/mysql-server-problem-unauthenticated-user-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Database migration: MS Access to MySQL server</title>
		<link>http://www.sunfinedata.com/database/database-migration-ms-access-to-mysql-server/</link>
		<comments>http://www.sunfinedata.com/database/database-migration-ms-access-to-mysql-server/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:42:38 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[EnCoding]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[MySQL server]]></category>
		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=592</guid>
		<description><![CDATA[The Problem Recently I solved a database migration problem: migrate MS Access database encoded in GB2312 to MySQL server encoded in UTF-8. I&#8217;d like to share what I did and hope it is useful to help you solve your problem. I had a lot of useful data in an MS Access database. They were collected [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/database/database-migration-ms-access-to-mysql-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Notetaker &#8211; an ASP web application</title>
		<link>http://www.sunfinedata.com/programming/vba-programming/online-notetaker-an-asp-web-application/</link>
		<comments>http://www.sunfinedata.com/programming/vba-programming/online-notetaker-an-asp-web-application/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:50:02 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[VBA/ASP]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[online notetaker]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=467</guid>
		<description><![CDATA[I use internet a lot. You might be, too. Do you have a need to write something down when you are online and want to access it later on? I do. That is why that I wrote this web application. I call it Online NoteTaker because it is running under Web server IIS 4.0/5.0. Although [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/vba-programming/online-notetaker-an-asp-web-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A PERL script to get Twitter user information</title>
		<link>http://www.sunfinedata.com/programming/perl-programming/a-perl-script-to-get-twitter-user-information/</link>
		<comments>http://www.sunfinedata.com/programming/perl-programming/a-perl-script-to-get-twitter-user-information/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:06:58 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=465</guid>
		<description><![CDATA[If you are a Twitter user and do business on Twitter, you probably think about how I can target to a group of Twitter users, such as living in certain region or having similar interests. Can we screen Twitter users and target to a given population of Twitter users? Answer is absolutely positive: yes, we [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/perl-programming/a-perl-script-to-get-twitter-user-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
