<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>太阳帆数据 Sunfine Data &#187; C/C++/C#</title>
	<atom:link href="http://www.sunfinedata.com/category/programming/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunfinedata.com</link>
	<description>Provides solutions on data analysis, software tutorials, hands-on instructions and tips</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A brand new version of eDigitizer with improved functions</title>
		<link>http://www.sunfinedata.com/graphing/a-brand-new-version-of-edigitizer-with-improved-functions/</link>
		<comments>http://www.sunfinedata.com/graphing/a-brand-new-version-of-edigitizer-with-improved-functions/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:28:36 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[C/C++/C#]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[drawline]]></category>
		<category><![CDATA[eDigitizer]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[mouse click]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[picturebox]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=693</guid>
		<description><![CDATA[Since the eDigitizer 2.0 released in a couple of year ago, new functions were requested and fulfilled. Some minor bugs were fixed. Now it is time to announce that a brand new version 2.10 is released. The new version brings the following new functions to the application. The linear distance of each segment is calculated [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/graphing/a-brand-new-version-of-edigitizer-with-improved-functions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Draw on stretched, zoomed, or centered images in PictureBox in C#</title>
		<link>http://www.sunfinedata.com/programming/c/draw-on-stretched-zoomed-or-centered-images-in-picturebox-in-c/</link>
		<comments>http://www.sunfinedata.com/programming/c/draw-on-stretched-zoomed-or-centered-images-in-picturebox-in-c/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:42:25 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[C/C++/C#]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[centered]]></category>
		<category><![CDATA[CenterImage]]></category>
		<category><![CDATA[drawline]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[picturebox]]></category>
		<category><![CDATA[PictureBoxSizeMode]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[SizeMode]]></category>
		<category><![CDATA[stretched]]></category>
		<category><![CDATA[StretchImage]]></category>
		<category><![CDATA[zoomed]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=691</guid>
		<description><![CDATA[When I wrote an application, eDigitizer 2.0 and its new release eDigitizer 2.10,  that allows user to draw lines on images in the PictureBox control, I encountered a problem that lines or shapes I drew on the image are off the place, that is, not positioned in the place I clicked. The problem does not [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/c/draw-on-stretched-zoomed-or-centered-images-in-picturebox-in-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQLite database engine and sample code in C#</title>
		<link>http://www.sunfinedata.com/programming/c/sqlite-database-engine-and-sample-code-in-c/</link>
		<comments>http://www.sunfinedata.com/programming/c/sqlite-database-engine-and-sample-code-in-c/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:43:40 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[C/C++/C#]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[SQLite engine]]></category>
		<category><![CDATA[SQLite tools]]></category>
		<category><![CDATA[system.data.sqlite]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=461</guid>
		<description><![CDATA[The definition in SQLite official site is the following: &#8220;SQLite is a software library that implements a self-contained, serverless, zero-configuration, transactional SQL database engine. SQLite is the most widely deployed SQL database engine in the world.&#8221; So, how can we use SQLite engine to develop standalone desktop database application in Windows environments. At SQLite official [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/c/sqlite-database-engine-and-sample-code-in-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use libcurl.net at C# project &#8211; a complete solution</title>
		<link>http://www.sunfinedata.com/programming/c/libcurl-complete-solutio/</link>
		<comments>http://www.sunfinedata.com/programming/c/libcurl-complete-solutio/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:57:14 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[C/C++/C#]]></category>
		<category><![CDATA[libcurl]]></category>
		<category><![CDATA[libcurl.net]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=444</guid>
		<description><![CDATA[Introduction When I am working on TwitterGIFT project, I need find how to use Twitter API in my C# project. I know CURL is really good at Linux environment. My PERL script use it to access Twitter API functions. It is powerful and convenient and easy to use. How can I use it in my [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/c/libcurl-complete-solutio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnCoding Converter 2.0</title>
		<link>http://www.sunfinedata.com/handson/software-handson/encoding-converter-2-0/</link>
		<comments>http://www.sunfinedata.com/handson/software-handson/encoding-converter-2-0/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:34:33 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[C/C++/C#]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[big5]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[EnCoding]]></category>
		<category><![CDATA[gb2312]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[utf-8]]></category>
		<category><![CDATA[UTF8]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=424</guid>
		<description><![CDATA[Introduction EnCoding Converter 2.0 can convert text files from one encoding to another. It is very useful to webmasters or document managers at all levels. People living in eastern world use characters totally different from western alphabetic letters, such Chinese and Japanese. Moreover, same language has several encodings, such BIG5, GB2312 and UTF8 encodings for [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/handson/software-handson/encoding-converter-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
