<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>太阳帆数据 Sunfine Data</title>
	<atom:link href="http://www.sunfinedata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunfinedata.com</link>
	<description>Provides solutions on data analysis, software tutorials, hands-on instructions and tips</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:51:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL server problem &#8211; unauthenticated user bug</title>
		<link>http://www.sunfinedata.com/database/mysql-database/mysql-server-problem-unauthenticated-user-bug/</link>
		<comments>http://www.sunfinedata.com/database/mysql-database/mysql-server-problem-unauthenticated-user-bug/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:51:45 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[unauthenticated]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=616</guid>
		<description><![CDATA[A couple of months ago, I installed MySQL Workbench 5.2 OSS on my Windows box and used it to monitor my MySQL server that is running on another machine. I noticed that my server status changed from running to stop back and forth frequently, similarly to the following entries in the Startup tab.
2010-03-03 21:06:48 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/database/mysql-database/mysql-server-problem-unauthenticated-user-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix PHP unknown Error 324</title>
		<link>http://www.sunfinedata.com/programming/php/fix-php-unknown-error-324/</link>
		<comments>http://www.sunfinedata.com/programming/php/fix-php-unknown-error-324/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:32:45 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[error]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=613</guid>
		<description><![CDATA[When I debugged an PHP application, an mystery error message show up. Google Chrome shows the following message:
This webpage is not available.
The webpage at XXXXXX might be temporarily down or it may have moved permanently to a new web address.
More information on this error
After click the plus sign at the last sentence, I got the [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/php/fix-php-unknown-error-324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetch files from remote server automatically in PHP</title>
		<link>http://www.sunfinedata.com/programming/php/fetch-files-from-remote-server-automatically-in-php/</link>
		<comments>http://www.sunfinedata.com/programming/php/fetch-files-from-remote-server-automatically-in-php/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:02:19 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[fetch]]></category>
		<category><![CDATA[remote file]]></category>
		<category><![CDATA[remote server]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=610</guid>
		<description><![CDATA[PHP provides multiple ways to download and upload files to remote servers, such as fopen, fsockopen, cURL library, and other methods. fopen is the simplest but not the best. A while ago I wrote a function to fetch remote file by using fsockopen. However, I found a lot of problems when I use it. Then [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/php/fetch-files-from-remote-server-automatically-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for website development</title>
		<link>http://www.sunfinedata.com/tips/tips-for-website-development/</link>
		<comments>http://www.sunfinedata.com/tips/tips-for-website-development/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:39:38 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[webiste]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=605</guid>
		<description><![CDATA[I have encountered surprised issues when I developed Bookmark Manager 2.0. They were solved successfully after I spent a significant amount of time. To share my ideas and thought with friends, I summarized the processes and generated a list of a good practices as the following. 
HTML/XHTML validation
It will always be a good practice to [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/tips/tips-for-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PHP class for manipulation of dates</title>
		<link>http://www.sunfinedata.com/programming/php/a-php-class-for-manipulation-of-dates/</link>
		<comments>http://www.sunfinedata.com/programming/php/a-php-class-for-manipulation-of-dates/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:08:47 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[manipulation]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=600</guid>
		<description><![CDATA[The following PHP code includes a simple class that can manipulate dates, such as date subtraction, adding days and subtracting days to the current date. It is very useful because my PHP server does not support the latest DateTime function yet.

&#60;?php

class Dt
{
	private $day;
	private $month;
	private $year;
	private $seconds=86400;

	function __construct()
	  {
		$this-&#62;day=date("j");
		$this-&#62;month=date("n");
		$this-&#62;year=date("Y");
	  }

	function now_diff($by,$bm,$bd)
	   {
		$bm=preg_replace("/[0](.+)/is","\\1",$bm);
		$bd=preg_replace("/[0](.+)/is","\\1",$bd);
		$bt=mktime(0,0,0,$bm,$bd,$by);
		$nt=mktime(0,0,0,$this-&#62;month,$this-&#62;day,$this-&#62;year);
		$df=$nt-$bt;
		$dn=$df/$this-&#62;seconds;
		return [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/php/a-php-class-for-manipulation-of-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PHP class for generating tag clouds</title>
		<link>http://www.sunfinedata.com/programming/php/php-class-for-generating-tag-clouds/</link>
		<comments>http://www.sunfinedata.com/programming/php/php-class-for-generating-tag-clouds/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:07:50 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[tag cloud]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=598</guid>
		<description><![CDATA[The following PHP code is a simple class that can generate tag cloud in any web pages. 

&#60;?php

class TagCloud
{
	private $_counts = array();
	private $_tags = array();
	private $_urls = array();
	private $_levels = array();
	private $__level = 10;

	function __construct()
	{
	}

	function add($tag,$count,$url)
	{
		$this-&#62;_counts[$tag] = "$count";
		$this-&#62;_tags[$tag] = "$tag";
		$this-&#62;_urls[$tag] = "$url";
	}

	function css()
	{
		$css = "#htmltagcloud { text-align:  center; line-height: 1; }\n";
		for ($l=0; $l&#60;$this-&#62;__level; $l++)
		{
			$font [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/programming/php/php-class-for-generating-tag-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database migration: MS Access to MySQL server</title>
		<link>http://www.sunfinedata.com/database/database-migration-ms-access-to-mysql-server/</link>
		<comments>http://www.sunfinedata.com/database/database-migration-ms-access-to-mysql-server/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:42:38 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[EnCoding]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[MySQL server]]></category>
		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=592</guid>
		<description><![CDATA[The Problem
Recently I solved a database migration problem: migrate MS Access database encoded in GB2312 to MySQL server encoded in UTF-8. I&#8217;d like to share what I did and hope it is useful to help you solve your problem.
I had a lot of useful data in an MS Access database.  They were collected through [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/database/database-migration-ms-access-to-mysql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix network configuration problem</title>
		<link>http://www.sunfinedata.com/handson/software-handson/fix-network-configuration-problem/</link>
		<comments>http://www.sunfinedata.com/handson/software-handson/fix-network-configuration-problem/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:48:48 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[eth0]]></category>
		<category><![CDATA[ifconfig]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=585</guid>
		<description><![CDATA[The problem
I have a couple of computers with identical hardware configuration. I used one of them to install Ubuntu server to new hard drives. After I completed the preparation of all hard drives and installed the m to other machines. The problem came. Everything works fine except the network. eth0 has problem. 
The solution
This solution [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/handson/software-handson/fix-network-configuration-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBA function for multiple comparison</title>
		<link>http://www.sunfinedata.com/data_analysis/excel-data_analysis/vba-function-for-multiple-comparison/</link>
		<comments>http://www.sunfinedata.com/data_analysis/excel-data_analysis/vba-function-for-multiple-comparison/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:52:47 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[VBA/ASP]]></category>
		<category><![CDATA[multiple comparison]]></category>
		<category><![CDATA[VBA function]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=587</guid>
		<description><![CDATA[In SAS, lsmeans treatment /pdiff of PROC mixed or GLM output mean values and a matrix of probability values of all pair wise comparison. However, we have to create the traditional comparison table by ourselves. In order to automate the process, I developed a VBA function to do the job. The source code is the [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/data_analysis/excel-data_analysis/vba-function-for-multiple-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful applications for Windows Mobile 6.1</title>
		<link>http://www.sunfinedata.com/handson/software-handson/useful-applications-for-windows-mobile-6-1/</link>
		<comments>http://www.sunfinedata.com/handson/software-handson/useful-applications-for-windows-mobile-6-1/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:56:24 +0000</pubDate>
		<dc:creator>Zhanshan Dong</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[CE-STAR]]></category>
		<category><![CDATA[Chinese support]]></category>
		<category><![CDATA[PuTTY]]></category>
		<category><![CDATA[SKYPE]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile 6.1]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[XV6800]]></category>

		<guid isPermaLink="false">http://www.sunfinedata.com/?p=582</guid>
		<description><![CDATA[Recently I upgraded my Verizon Wireless mobile phone to Windows Mobile Smartphone XV6800. I like it very much because I can do a lot of things on it. The most useful function of this phone is accessing WiFi hotspot. Here I&#8217;d like to summarize how I configure it to connect to my home WLAN, access [...]]]></description>
		<wfw:commentRss>http://www.sunfinedata.com/handson/software-handson/useful-applications-for-windows-mobile-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
